| Data Sets | |||||||||
| Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ABalaap | 1/8 | 14.8 | |||||||
| ABalpap | 1/8 | 3.7 | |||||||
| ABaraap | 2/8 | 29.6 | 1.9 | ||||||
| ABarap | 8/8 | 55.6 | 23.1 | 45.5 | 100.0 | 17.3 | 58.0 | 48.1 | 37.7 |
| ABarapa | 1/8 | 54.5 | |||||||
| ABarapp | 5/8 | 44.4 | 23.1 | 38.0 | 42.6 | 52.8 | |||
| ABarpa | 1/8 | 5.8 | |||||||
| ABarpap | 1/8 | 20.0 | |||||||
| ABarpp | 5/8 | 30.8 | 3.8 | 2.0 | 14.8 | 5.7 | |||
| ABarppp | 1/8 | 6.0 | |||||||
| ABplapp | 1/8 | 4.0 | |||||||
| ABplpa | 1/8 | 1.9 | |||||||
| ABplpap | 4/8 | 18.2 | 36.5 | 16.0 | 39.6 | ||||
| ABplpp | 1/8 | 18.5 | |||||||
| ABplppp | 2/7 | 37.0 | n.a. | 20.0 | |||||
| ABpraa | 8/8 | 11.1 | 50.0 | 50.9 | 96.2 | 61.5 | 58.0 | 51.9 | 49.1 |
| ABpraap | 7/8 | 48.1 | 49.1 | 3.8 | 38.5 | 42.0 | 42.6 | 50.9 | |
| ABprap | 6/8 | 26.9 | 10.9 | 46.2 | 5.8 | 26.0 | 13.2 | ||
| ABprapa | 1/8 | 4.0 | |||||||
| ABprapp | 1/8 | 12.0 | |||||||
| ABprpa | 8/8 | 55.6 | 51.9 | 54.5 | 100.0 | 61.5 | 58.0 | 57.4 | 49.1 |
| ABprpaa | 7/8 | 44.4 | 48.1 | 45.5 | 38.5 | 42.0 | 42.6 | 50.9 | |
| ABprpap | 7/8 | 44.4 | 48.1 | 45.5 | 38.5 | 42.0 | 42.6 | 50.9 | |
| ABprpp | 1/8 | 13.5 | |||||||
| ABprppp | 1/7 | n.a. | 3.7 | ||||||
| Ca | 7/8 | 44.4 | 21.8 | 3.8 | 9.6 | 32.0 | 20.4 | 9.4 | |
| Caa | 1/8 | 12.0 | |||||||
| Cap | 2/8 | 11.1 | 10.0 | ||||||
| Cp | 2/8 | 3.8 | 13.0 | ||||||
| Cpa | 2/8 | 3.7 | 10.0 | ||||||
| Cpp | 1/8 | 10.0 | |||||||
| D | 4/8 | 30.8 | 61.5 | 51.9 | 4.0 | ||||
| Ea | 8/8 | 100.0 | 69.2 | 60.0 | 100.0 | 67.3 | 76.0 | 66.7 | 66.0 |
| Eal | 5/7 | 5.8 | 40.0 | 32.7 | n.a. | 25.9 | 34.0 | ||
| Ear | 5/7 | 30.8 | 40.0 | 32.7 | n.a. | 33.3 | 34.0 | ||
| Ep | 8/8 | 100.0 | 61.5 | 78.2 | 88.5 | 57.7 | 84.0 | 63.0 | 66.0 |
| Epl | 5/7 | 30.8 | 21.8 | 19.2 | n.a. | 33.3 | 30.2 | ||
| Epr | 5/7 | 34.6 | 21.8 | 19.2 | n.a. | 33.3 | 30.2 | ||
| MSaaa | 1/8 | 1.9 | |||||||
| MSap | 8/8 | 55.6 | 63.5 | 10.9 | 38.5 | 21.2 | 48.0 | 57.4 | 54.7 |
| MSpa | 8/8 | 100.0 | 94.2 | 94.5 | 100.0 | 94.2 | 94.0 | 92.6 | 94.3 |
| MSpaa | 5/7 | 5.5 | n.a. | 5.8 | 6.0 | 7.4 | 5.7 | ||
| MSpap | 6/7 | 5.8 | 5.5 | n.a. | 5.8 | 6.0 | 7.4 | 5.7 | |
| MSpp | 8/8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| P4' | 5/6 | n.a. | 78.8 | 41.8 | n.a. | 10.0 | 94.4 | 64.2 | |
| target cell |
|
| neighbour cell |
neighbour for % of life time |
| cell not neighbour |
|
| neighbour not annotated |
n.a. |
| target not annotated |
n.t. |