| Data Sets | |||||||||
| Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ABalaaaa | 1/7 | n.t. | 22.2 | ||||||
| ABalaap | 2/8 | n.t. | 1.7 | 1.9 | |||||
| ABalappp | 1/7 | n.t. | 1.9 | ||||||
| ABalpapa | 1/7 | n.t. | 3.4 | ||||||
| ABalpppp | 1/6 | n.a. | n.t. | 25.9 | |||||
| ABaraapa | 2/7 | 10.5 | n.t. | 5.1 | |||||
| ABaraapp | 5/7 | 22.9 | 23.5 | n.t. | 3.4 | 20.0 | 17.2 | ||
| ABarapa | 1/8 | 68.6 | n.t. | ||||||
| ABarapap | 3/7 | 22.9 | 25.5 | n.t. | 15.7 | ||||
| ABarapp | 4/8 | 37.1 | 80.7 | n.t. | 35.2 | 4.3 | |||
| ABarappa | 1/6 | n.a. | n.t. | 13.0 | |||||
| ABarappp | 4/6 | 57.1 | n.a. | n.t. | 31.5 | 32.9 | 34.5 | ||
| ABarpap | 1/8 | n.t. | 14.8 | ||||||
| ABarpapp | 1/6 | 2.9 | n.a. | n.t. | |||||
| ABarppp | 1/8 | n.t. | 50.0 | ||||||
| ABplapp | 1/8 | n.t. | 24.1 | ||||||
| ABplappp | 1/5 | n.a. | n.a. | n.t. | 35.2 | ||||
| ABplpap | 4/8 | 5.9 | n.t. | 8.5 | 2.9 | 5.2 | |||
| ABplpapp | 2/6 | n.a. | n.t. | 1.7 | 3.7 | ||||
| ABplppp | 3/7 | 20.0 | n.t. | 8.5 | 5.6 | ||||
| ABplpppa | 1/5 | n.a. | n.a. | n.t. | 14.8 | ||||
| ABplpppp | 1/5 | n.a. | n.a. | n.t. | 13.0 | ||||
| ABpraap | 1/8 | n.t. | 3.4 | ||||||
| ABprpap | 2/8 | n.t. | 1.7 | 22.2 | |||||
| ABprpapp | 1/6 | n.a. | n.t. | 3.7 | |||||
| ABprppp | 1/7 | n.a. | n.t. | 29.6 | |||||
| Caa | 1/8 | n.t. | 38.9 | ||||||
| Caap | 2/7 | 11.4 | n.t. | 3.7 | |||||
| Cap | 2/8 | 37.1 | n.t. | 53.7 | |||||
| Capa | 2/7 | 22.9 | n.t. | 1.9 | |||||
| Capp | 1/7 | n.t. | 11.1 | ||||||
| Cpa | 1/8 | n.t. | 27.8 | ||||||
| Cpap | 1/7 | n.t. | 18.5 | ||||||
| Cpp | 1/8 | n.t. | 3.7 | ||||||
| D | 1/8 | n.t. | 75.9 | ||||||
| Da | 4/6 | 2.9 | n.a. | n.t. | 54.2 | 7.1 | 51.7 | ||
| Dp | 2/6 | n.a. | n.t. | 16.9 | 10.3 | ||||
| Eal | 6/7 | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | n.a. | 100.0 | 100.0 |
| Ear | 6/7 | 94.3 | 100.0 | 100.0 | n.t. | 72.9 | n.a. | 100.0 | 100.0 |
| Epl | 5/7 | 100.0 | 59.6 | 5.9 | n.t. | n.a. | 81.4 | 87.9 | |
| Epr | 2/7 | n.t. | 62.7 | n.a. | 60.0 | ||||
| MSaap | 7/8 | 100.0 | 93.0 | 100.0 | n.t. | 96.6 | 100.0 | 92.9 | 91.4 |
| MSaapa | 2/7 | 7.0 | n.t. | 4.3 | |||||
| MSaapp | 4/7 | 7.0 | n.t. | 3.4 | 7.1 | 8.6 | |||
| MSap | 6/8 | 3.5 | 5.9 | n.t. | 8.5 | 5.6 | 7.1 | 5.2 | |
| MSapa | 4/7 | 31.4 | 1.8 | n.t. | 3.4 | 1.9 | |||
| MSapp | 7/7 | 100.0 | 89.5 | 94.1 | n.t. | 91.5 | 94.4 | 85.7 | 86.2 |
| MSpaa | 7/7 | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | 100.0 | 98.6 | 100.0 |
| MSpaap | 1/7 | n.t. | 1.4 | ||||||
| MSpap | 7/7 | 100.0 | 100.0 | 100.0 | n.t. | 100.0 | 100.0 | 100.0 | 100.0 |
| MSpp | 6/8 | 5.3 | 5.9 | n.t. | 5.1 | 5.6 | 5.7 | 5.2 | |
| MSppa | 7/7 | 100.0 | 94.7 | 94.1 | n.t. | 94.9 | 94.4 | 94.3 | 94.8 |
| MSppp | 7/7 | 100.0 | 94.7 | 94.1 | n.t. | 94.9 | 7.4 | 94.3 | 94.8 |
| P4' | 4/6 | n.a. | 78.9 | 58.8 | n.t. | n.a. | 100.0 | 12.1 | |
| target cell |
|
| neighbour cell |
neighbour for % of life time |
| cell not neighbour |
|
| neighbour not annotated |
n.a. |
| target not annotated |
n.t. |