| Data Sets | |||||||||
| Cell Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| ABalaapa | 1/7 | 60.7 | n.a. | ||||||
| ABaraaa | 3/8 | 55.3 | 1.7 | 3.8 | |||||
| ABarap | 2/8 | 100.0 | 3.6 | ||||||
| ABarapa | 5/8 | 16.0 | 100.0 | 5.1 | 85.5 | 36.5 | |||
| ABarapap | 2/7 | 12.8 | n.a. | 1.8 | |||||
| ABarapapa | 1/6 | 58.1 | n.a. | n.a. | |||||
| ABarapp | 7/8 | 100.0 | 100.0 | 100.0 | 100.0 | 94.5 | 100.0 | 100.0 | |
| ABarappp | 1/6 | n.a. | n.a. | 1.8 | |||||
| ABarpa | 1/8 | 1.8 | |||||||
| ABarpap | 6/8 | 23.4 | 100.0 | 89.8 | 96.4 | 28.8 | 78.2 | ||
| ABarpp | 5/8 | 0.3 | 8.9 | 1.7 | 7.3 | 5.5 | |||
| ABarppa | 2/8 | 15.3 | 3.8 | ||||||
| ABarppp | 7/8 | 100.0 | 27.4 | 87.5 | 22.0 | 92.7 | 86.5 | 72.7 | |
| ABpraaa | 8/8 | 74.1 | 100.0 | 100.0 | 100.0 | 96.6 | 100.0 | 100.0 | 100.0 |
| ABpraap | 8/8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ABprap | 2/8 | 0.3 | 1.8 | ||||||
| ABprapa | 8/8 | 100.0 | 99.7 | 100.0 | 100.0 | 84.7 | 96.4 | 100.0 | 100.0 |
| ABprapaa | 2/6 | n.a. | n.a. | 5.1 | 1.8 | ||||
| ABprapap | 1/6 | n.a. | n.a. | 5.1 | |||||
| ABprapp | 5/8 | 100.0 | 5.4 | 25.5 | 100.0 | 16.4 | |||
| ABprappa | 1/6 | n.a. | n.a. | 1.8 | |||||
| ABprpa | 2/8 | 3.6 | 100.0 | ||||||
| ABprpaa | 7/8 | 100.0 | 100.0 | 96.4 | 100.0 | 100.0 | 100.0 | 100.0 | |
| ABprpap | 2/8 | 27.1 | 9.1 | ||||||
| Caa | 2/8 | 40.7 | 29.1 | ||||||
| Cap | 1/8 | 40.7 | |||||||
| Cpa | 3/8 | 11.1 | 1.8 | 26.9 | |||||
| Cpaa | 1/7 | n.a. | 1.9 | ||||||
| Cpap | 1/7 | n.a. | 3.6 | ||||||
| Ea | 7/8 | 2.6 | 8.9 | 100.0 | 5.1 | 16.4 | 9.6 | 16.4 | |
| Eal | 1/7 | 6.8 | n.a. | ||||||
| Ear | 6/7 | 44.4 | 23.4 | 91.1 | 94.9 | n.a. | 90.4 | 83.6 | |
| Eara | 1/6 | 9.1 | n.a. | n.a. | |||||
| Earp | 1/6 | 14.5 | n.a. | n.a. | |||||
| Ep | 3/8 | 26.8 | 100.0 | 29.1 | |||||
| Epl | 1/7 | 28.8 | n.a. | ||||||
| Epr | 3/7 | 23.2 | n.a. | 86.5 | 20.0 | ||||
| Epra | 1/6 | 14.8 | n.a. | n.a. | |||||
| MSpa | 4/8 | 5.7 | 28.8 | 25.5 | 43.6 | ||||
| MSpaa | 2/7 | n.a. | 25.4 | 16.4 | |||||
| MSpap | 1/7 | n.a. | 3.4 | ||||||
| MSpappp | 1/6 | 43.6 | n.a. | n.a. | |||||
| MSpp | 7/8 | 7.1 | 48.2 | 100.0 | 33.9 | 38.2 | 44.2 | 49.1 | |
| MSppa | 6/7 | 14.2 | 51.8 | n.a. | 66.1 | 49.1 | 50.0 | 50.9 | |
| MSppaa | 1/7 | 4.6 | n.a. | ||||||
| MSppap | 1/7 | 73.5 | n.a. | ||||||
| MSppp | 1/7 | n.a. | 3.6 | ||||||
| target cell |
|
| neighbour cell |
neighbour for % of life time |
| cell not neighbour |
|
| neighbour not annotated |
n.a. |
| target not annotated |
n.t. |