MS

  Data Sets
Cell Name Score 12345678
ABal8/8 66.7 56.2 44.4 65.7 63.6 66.7 87.9 55.9
ABala1/8         6.1      
ABalp8/8 33.3 43.8 55.6 34.3 30.3 33.3 12.1 44.1
ABar8/8 66.7 62.5 66.7 57.1 72.7 63.3 72.7 55.9
ABara8/8 33.3 37.5 33.3 40.0 27.3 36.7 27.3 44.1
ABarp7/8   37.5 33.3 42.9 27.3 36.7 27.3 44.1
ABpl8/8 29.6 62.5 58.3 62.9 63.6 63.3 75.8 55.9
ABpla5/8       2.9 33.3 23.3 24.2 23.5
ABplp8/8 33.3 37.5 41.7 37.1 30.3 36.7 24.2 44.1
ABpr8/8 66.7 62.5 61.1 68.6 69.7 70.0 100.0 64.7
ABpra7/8 29.6 37.5 38.9 31.4 30.3 30.0   35.3
ABprp7/8 33.3 37.5 38.9 31.4 30.3 30.0   35.3
C7/8 33.3 43.8 27.8 37.1   46.7 45.5 20.6
E8/8 70.4 100.0 100.0 97.1 100.0 100.0 100.0 100.0
Ea1/8       2.9        
MS8/8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Data Sets:
1: AnglerUnixCoords
2: N2_071114
3: N2_071116
4: N2greenLED_080206
5: TB2142_071129
6: TB2164_080118
7: TB2167_080416
8: celegans2008.2


Legend:
target cell

neighbour cell
neighbour for % of life time
cell not neighbour

neighbour not annotated
n.a.
target not annotated
n.t.


updated on Mon May 18 18:04:54 CEST 2009
©  Hench J and Henriksson J. , Lüppert M. and Bürglin T.