C

  Data Sets
Cell Name Score 12345678
ABar8/8 52.6 46.2 47.2 33.3 41.0 42.4 35.0 30.6
ABarp7/8   53.8 52.8 63.6 56.4 57.6 65.0 69.4
ABpl8/8 52.6 46.2 38.9 42.4 35.9 42.4 37.5 30.6
ABpla8/8 21.1 46.2 61.1 12.1 46.2 51.5 57.5 69.4
ABplp8/8 47.4 53.8 61.1 57.6 59.0 57.6 62.5 69.4
ABpr8/8 52.6 46.2 41.7 48.5 41.0 48.5 62.5 38.9
ABpra8/8 47.4 53.8 58.3 51.5 51.3 51.5 25.0 61.1
ABprp8/8 47.4 53.8 58.3 51.5 59.0 51.5 37.5 61.1
C8/8 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
E8/8 31.6 76.9 83.3 78.8 82.1 81.8 70.0 77.8
Ea7/8   23.1 16.7 21.2 17.9 18.2 30.0 22.2
Ep7/8   23.1 16.7 21.2 17.9 18.2 30.0 22.2
MS7/8 47.4 35.9 27.8 39.4   42.4 37.5 19.4
MSp7/8   23.1 19.4 18.2 33.3 24.2 42.5 27.8
P3'7/7 n.a. 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Data Sets:
1: AnglerUnixCoords
2: N2_071114
3: N2_071116
4: N2greenLED_080206
5: TB2142_071129
6: TB2164_080118
7: TB2167_080416
8: celegans2008.2


Legend:
target cell

neighbour cell
neighbour for % of life time
cell not neighbour

neighbour not annotated
n.a.
target not annotated
n.t.


updated on Mon May 18 18:04:54 CEST 2009
©  Hench J and Henriksson J. , Lüppert M. and Bürglin T.